24th IMC · Blagoevgrad, Bulgaria
2017 results
331 ranked contestants.
| # | Contestant | University | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1–2 | Daniil KlyuevSt. Petersburg State University | St. Petersburg State University | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | Grand First PrizeGF |
| 1–2 | Asael Mordechai ReiterIsraeli national team - Technion | Israeli national team - Technion | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | Grand First PrizeGF |
| 3 | Amotz OppenheimIsraeli national team - Tel Aviv University | Israeli national team - Tel Aviv University | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 97 | Grand First PrizeGF |
| 4–6 | Stanislav ErshovSt. Petersburg State University | St. Petersburg State University | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 4 | 10 | 91 | First Prize1st |
| 4–6 | Dmitry KrachunSt. Petersburg State University | St. Petersburg State University | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 9 | 10 | 91 | First Prize1st |
| 4–6 | Omri Nisan SolanIsraeli national team - Tel Aviv University | Israeli national team - Tel Aviv University | 10 | 10 | 10 | 9 | 7 | 5 | 10 | 10 | 10 | 10 | 91 | First Prize1st |
| 7–8 | Ilya LosevSt. Petersburg State University | St. Petersburg State University | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 5 | 83 | First Prize1st |
| 7–8 | Nitzan TurIsraeli national team - Technion | Israeli national team - Technion | 10 | 10 | 10 | 10 | 10 | 5 | 9 | 10 | 9 | 0 | 83 | First Prize1st |
| 9–11 | Grzegorz AdamskiAdam Mickiewicz University | Adam Mickiewicz University | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 80 | First Prize1st |
| 9–11 | Zarko RandelovicUniversity of Cambridge | University of Cambridge | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 2 | 80 | First Prize1st |
| 9–11 | Jeroen WinkelRadboud University Nijmegen | Radboud University Nijmegen | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 80 | First Prize1st |
| 12 | Maxim DidinMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 10 | 10 | 10 | 10 | 1 | 10 | 1 | 10 | 10 | 4 | 76 | First Prize1st |
| 13 | Damia Torres LatorreBarcelonaTech | BarcelonaTech | 10 | 10 | 10 | 10 | 3 | 10 | 1 | 10 | 10 | 0 | 74 | First Prize1st |
| 14 | Budimir BaevSt. Petersburg State University | St. Petersburg State University | 10 | 10 | 10 | 1 | 2 | 10 | 10 | 10 | 10 | 0 | 73 | First Prize1st |
| 15 | Albert GevorgyanYerevan State University | Yerevan State University | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 2 | 0 | 72 | First Prize1st |
| 16–17 | Liam HananyIsraeli national team - Tel Aviv University | Israeli national team - Tel Aviv University | 10 | 10 | 10 | – | 0 | 10 | 10 | 10 | 10 | 1 | 71 | First Prize1st |
| 16–17 | Noam Ta ShmaIsraeli national team - Open University | Israeli national team - Open University | 10 | 9 | 10 | 10 | – | 10 | 3 | 10 | 9 | 0 | 71 | First Prize1st |
| 18–19 | Nikita GladkovHigher School of Economics | Higher School of Economics | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 70 | First Prize1st |
| 18–19 | Piotr PawlakUniversity of Gdansk | University of Gdansk | 10 | 10 | 10 | – | – | 10 | 10 | 10 | 10 | – | 70 | First Prize1st |
| 20 | Martin VodičkaComenius University, Bratislava | Comenius University, Bratislava | 10 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | – | 69 | First Prize1st |
| 21 | Ferdinand WagnerUniversität Bonn | Universität Bonn | 10 | 6 | 10 | 5 | – | 10 | 10 | 9 | 8 | – | 68 | First Prize1st |
| 22–24 | Christian BernertUniversity of Goettingen | University of Goettingen | 3 | 10 | 10 | 2 | 0 | 10 | 10 | 10 | 10 | 0 | 65 | First Prize1st |
| 22–24 | Jeroen HuijbenUtrecht University | Utrecht University | 10 | 7 | 10 | 9 | 0 | 5 | 10 | 10 | 4 | 0 | 65 | First Prize1st |
| 22–24 | Pim SpelierUniversiteit Leiden | Universiteit Leiden | 10 | 10 | 10 | 5 | 0 | 10 | 0 | 10 | 10 | 0 | 65 | First Prize1st |
| 25–28 | Tamás CsernákEötvös Loránd University | Eötvös Loránd University | 10 | 9 | 10 | 5 | 0 | 10 | – | 10 | 10 | – | 64 | First Prize1st |
| 25–28 | Aleksandr GolovanovMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 10 | 10 | 10 | 5 | 0 | 10 | 2 | 7 | 10 | 0 | 64 | First Prize1st |
| 25–28 | Gennady KorotkevichITMO University | ITMO University | 10 | 10 | 10 | 10 | – | 10 | 0 | 10 | 4 | – | 64 | First Prize1st |
| 25–28 | Andrey SerguninMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 10 | 10 | 9 | 5 | – | 10 | 10 | 10 | – | 0 | 64 | First Prize1st |
| 29–32 | Zsombor FehérEötvös Loránd University | Eötvös Loránd University | 10 | 10 | 10 | 8 | – | 10 | 1 | 10 | 4 | – | 63 | First Prize1st |
| 29–32 | Maksim KhabarovMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 10 | 10 | 10 | 1 | 0 | 5 | 7 | 10 | 10 | – | 63 | First Prize1st |
| 29–32 | Kamil RychlewiczWarsaw University | Warsaw University | 3 | 10 | 10 | 10 | – | 10 | 0 | 10 | 10 | – | 63 | First Prize1st |
| 29–32 | Alireza Shavali KohshorSharif University of Technology | Sharif University of Technology | 10 | 10 | 10 | 8 | – | 10 | 1 | 10 | 4 | 0 | 63 | First Prize1st |
| 33 | Aleksii VolostnovMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 4 | 8 | 10 | – | – | 10 | 10 | 10 | 10 | 0 | 62 | First Prize1st |
| 34–37 | Nikita ChernegaMoscow Institute of Physics and Technology | Moscow Institute of Physics and Technology | 3 | 10 | 10 | 10 | – | 8 | 10 | 8 | 2 | – | 61 | First Prize1st |
| 34–37 | Konrad DekaJagiellonian University | Jagiellonian University | 3 | 10 | 10 | 0 | – | 10 | 8 | 10 | 10 | – | 61 | First Prize1st |
| 34–37 | Levi HaunschmidUniversity of Vienna | University of Vienna | 10 | 10 | 10 | 10 | – | 10 | 0 | 7 | 4 | – | 61 | First Prize1st |
| 34–37 | Radovan ŠvarcCharles University | Charles University | 3 | 7 | 10 | 10 | 0 | 10 | 1 | 10 | 10 | – | 61 | First Prize1st |
| 38 | Luis CrespoUniversidad de Cantabria | Universidad de Cantabria | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 8 | 4 | – | 60 | First Prize1st |
| 39–40 | Amir Ali MoinfarSharif University of Technology | Sharif University of Technology | 9 | 10 | 10 | – | – | 9 | 1 | 10 | 10 | – | 59 | First Prize1st |
| 39–40 | Denys PushkinTaras Shevchenko National University of Kyiv | Taras Shevchenko National University of Kyiv | 9 | 10 | 10 | – | – | 10 | 10 | 10 | 0 | – | 59 | First Prize1st |
| 41–42 | Jakub KonckiWarsaw University | Warsaw University | 10 | 10 | 10 | 8 | – | 10 | – | 10 | 0 | – | 58 | First Prize1st |
| 41–42 | Bas VerseveldtUtrecht University | Utrecht University | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 8 | – | 58 | First Prize1st |
| 43 | Oscar Samuel Henney ArthurUniversidad Nacional Autonoma de Mèxico | Universidad Nacional Autonoma de Mèxico | 10 | 9 | 10 | 0 | – | 10 | 10 | 0 | 8 | – | 57 | First Prize1st |
| 44 | Mike DaasUniversity of Amsterdam | University of Amsterdam | 10 | 10 | 10 | 4 | – | 10 | 1 | 10 | 1 | – | 56 | First Prize1st |
| 45–46 | Balázs MagaEötvös Loránd University | Eötvös Loránd University | 3 | 10 | 10 | 1 | – | 10 | 9 | 10 | 2 | – | 55 | First Prize1st |
| 45–46 | Jaime Mendizábal RocheUniversidad Complutense de Madrid | Universidad Complutense de Madrid | 5 | 10 | 10 | – | 0 | 10 | 0 | 10 | 10 | – | 55 | First Prize1st |
| 47–48 | Ovidiu-Neculai AvădāneiAlexandru Ioan Cuza University | Alexandru Ioan Cuza University | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 4 | 0 | 54 | First Prize1st |
| 47–48 | Lars MunserUniversität Bonn | Universität Bonn | 10 | 3 | 10 | – | 0 | 10 | 1 | 10 | 10 | 0 | 54 | First Prize1st |
| 49–51 | Khakimboy EgamberganovNational University of Uzbekistan | National University of Uzbekistan | 9 | 10 | 3 | – | 0 | 10 | 10 | 10 | 1 | 0 | 53 | First Prize1st |
| 49–51 | Aria HalavatiSharif University of Technology | Sharif University of Technology | 10 | 0 | 10 | 10 | – | 9 | 0 | 10 | 4 | – | 53 | First Prize1st |
| 49–51 | Ignat SokolovSt. Petersburg State University | St. Petersburg State University | 10 | 7 | 10 | – | – | 10 | 10 | 2 | 4 | 0 | 53 | First Prize1st |
| 52 | Josef GreilhuberUniversity of Vienna | University of Vienna | 10 | 10 | 10 | – | – | 5 | – | 8 | 9 | – | 52 | First Prize1st |
| 53 | Vazgen MikayelyanYerevan State University | Yerevan State University | 10 | 3 | – | – | 0 | 10 | 10 | 10 | 8 | – | 51 | First Prize1st |
| 54–58 | Vadim LuchkinHigher School of Economics | Higher School of Economics | 9 | 2 | 10 | – | – | 9 | 10 | 10 | 0 | – | 50 | First Prize1st |
| 54–58 | Rafael MiyazakiPontifícia Universidade Católica do Rio de Janeiro | Pontifícia Universidade Católica do Rio de Janeiro | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 50 | First Prize1st |
| 54–58 | Petar OrlićUniversity of Zagreb | University of Zagreb | 10 | 0 | 10 | – | 0 | 10 | 10 | 10 | 0 | 0 | 50 | First Prize1st |
| 54–58 | Thiago Ribeiro TergolinoIME - Instituto Militar de Engenharia | IME - Instituto Militar de Engenharia | 3 | 8 | 0 | 8 | – | 10 | 10 | 7 | 4 | – | 50 | First Prize1st |
| 54–58 | Valentino SichinelUniversidade Federal do Rio de Janeiro | Universidade Federal do Rio de Janeiro | 10 | 10 | 0 | – | – | 10 | 10 | 9 | 1 | – | 50 | First Prize1st |
| 59–60 | Adrian RiekertUniversität Bonn | Universität Bonn | 3 | 7 | 10 | – | – | 9 | 1 | 10 | 9 | 0 | 49 | First Prize1st |
| 59–60 | Wouter RienksUniversity of Amsterdam | University of Amsterdam | 10 | 10 | 7 | – | – | 10 | 1 | 10 | 1 | – | 49 | First Prize1st |
Per-problem marks and university are on each contestant’s own page.
Team standings
Team scores are unofficial: universities enter individually and the organisers rank them by their best students’ totals.
- 1
Israeli national team
Asael Mordechai Reiter (100) · Amotz Oppenheim (97) · Omri Nisan Solan (91) · Nitzan Tur (83) · Liam Hanany (71) · Noam Ta Shma (71)
373.50 - 2
St. Petersburg State University
Daniil Klyuev (100) · Dmitry Krachun (91) · Stanislav Ershov (91) · Ilya Losev (83) · Budimir Baev (73) · Ignat Sokolov (53)
363.83 - 3
Moscow Institute of Physics and Technology
Maxim Didin (76) · Aleksandr Golovanov (64) · Andrey Sergunin (64) · Maksim Khabarov (63) · Aleksii Volostnov (62) · Nikita Chernega (61) · Egor Baitenov (40)
265.43 - 4
Eötvös Loránd University
Tamás Csernák (64) · Zsombor Fehér (63) · Balázs Maga (55) · Péter Ágoston (42) · Tamás Szőke (32)
233.20 - 5
Sharif University of Technology
Alireza Shavali Kohshor (63) · Amir Ali Moinfar (59) · Aria Halavati (53) · Ali Cheraghi (46) · Seyedsohrab Madani (34)
226.00 - 6
Warsaw University
Kamil Rychlewicz (63) · Jakub Koncki (58) · Jakub Skorupski (46) · Mikolaj Leonarski (38)
218.25 - 7
Yerevan State University
Albert Gevorgyan (72) · Vazgen Mikayelyan (51) · Avetik Karagulyan (41) · Gevorg Mnatsakanyan (33)
213.25 - 8
Universität Bonn
Ferdinand Wagner (68) · Lars Munser (54) · Adrian Riekert (49) · Christian Nöbel (42) · Susanne Armbruster (20) · Leo Gitin (14)
212.17 - 9
BarcelonaTech
Damia Torres Latorre (74) · Marc Felipe Alsina (46) · Gonzalo Cao Labora (44) · Raul Alonso Rodriguez (43) · Victor Martin Chabrera (29)
211.20 - 10
Higher School of Economics
Nikita Gladkov (70) · Vadim Luchkin (50) · Ilya Dumanskiy (46) · Ilya Bogdanov (40) · Vadym Kalashnykov (40) · Aleksandr Panaetov (20)
210.33 - 11
Utrecht University
Jeroen Huijben (65) · Bas Verseveldt (58) · Jorke de Vlas (44) · Djurre Tijsma (32) · Eva van Ammers (25) · Mieke Wessel (11)
206.17 - 12
Universiteit Leiden
Pim Spelier (65) · Onno Berrevoets (44) · Wessel van Woerden (40) · Bob Zwetsloot (35) · Daan van Gent (32)
192.20 - 13192.00
- 14
University of Amsterdam
Mike Daas (56) · Wouter Rienks (49) · Ruben La (40) · Bastiaan Cnossen (39) · Tim Henke (35) · Oscar Schoen (30) · Manuel Van (27) · Hugo Sauerbier Couvée (26) · Mick Gielen (20) · Bram van den Heuvel (11)
178.30 - 15
University of Vienna
Levi Haunschmid (61) · Josef Greilhuber (52) · Jakob Steininger (30) · Sergey Yurkevich (13) · Matthias Reich-Rohrwig (1)
174.40 - 16
Lomonosov Moscow State University
Kristina Oganesyan (47) · Dmitry Ulyumdzhiev (44) · Sergei Dzhunusov (41) · Nikita Kosinov (40) · Mikhail Koshelev (39)
174.20 - 17
Charles University
Radovan Švarc (61) · Antonin Češík (38) · Jakub Lőwit (33) · Jan Soukup (24)
171.00 - 18
Taras Shevchenko National University of Kyiv
Denys Pushkin (59) · Nikita Skybytskyi (39) · Ivan Yakovlev (33) · Yaroslav Kivva (20)
168.75 - 19
ITMO University
Gennady Korotkevich (64) · Dmitry Yakutov (41) · Alexei Latyshev (26) · Javlon Isomurodov (17) · Anna Belolipetskaya (16)
163.80 - 20
National and Kapodistrian University of Athens
Georgios Kotsovolis (48) · Antonios Zitridis (43) · Michail Sarantis (33) · Georgios Gavrilopoulos (25)
161.25 - 21
Universidad Complutense de Madrid
Jaime Mendizábal Roche (55) · Joaquñ Domiñguez de Tena (41) · Alberto Angurel Andrés (35) · Pablo Hidalgo Palencia (25) · Raúl González Molina (21) · Brian Leiva Cerna (20) · Izar Alonso Lorenzo (13)
161.00 - 22
Universidad Nacional Autonoma de Mèxico
Oscar Samuel Henney Arthur (57) · Jorge Fernandez Hidalgo (39) · Gerardo Martin Franco Cordova (28) · José Ramón Tuiran Rangel (22)
160.50 - 23
Pontifícia Universidade Católica do Rio de Janeiro
Rafael Miyazaki (50) · Igor Albuquerque Araujo (46) · Luïze Vianna (24)
160.00 - 24
University of Cambridge
Zarko Randelovic (80) · Zimving Wang (21)
151.50 - 25
National team of Colombia
Sebastian Muñoz (45) · Juan Camilo Azuero (37) · Juan Sebastián Díaz Serrano (33) · Harold Steven Erazo Jimenez (26)
150.25 - 26
Comenius University, Bratislava
Martin Vodička (69) · Peter Súkeník (27) · Nina Hronkovičová (22) · Simona Veselá (11)
150.25 - 27
IME, Rio de Janeiro
Thiago Ribeiro Tergolino (50) · Felipe Gabriel (37) · Rafael dos Santos (34) · Davi Coelho Amorim (30) · João Baptista de Paula e Silva (30) · Raphael Oliveira (29) · Pedro Henrique Alencar Costa (12) · Ana Karoline Borges Carneiro (8)
149.75 - 28
University of Zagreb
Petar Orlić (50) · Vlatko Crnković (35) · Marko Jukic (34) · Andrija Mandić (23) · Josip Pupić (23) · Kristian Vedran Budrovcan (13)
148.67 - 29148.50
- 30
Jagiellonian University
Konrad Deka (61) · Tomasz Wawak (31) · Radek Kusek (20) · Antonino Sota (7)
141.75 - 31
Universidad Autonoma De Madrid
Ismael Morales (41) · Daniel Puignau (36) · Antonio Mejïas Gil (26)
137.33 - 32
Belarusian State University
Barys Serankou (39) · Sviatoslav Borodachev (35) · Lizaveta Manzhulina (33) · Alexandr Ryzhkov (10)
136.25 - 33
NTNU
Johan Wind (46) · Peter Marius Flydal (40) · Didrik Fosse (15)
134.67 - 34
University of Goettingen
Christian Bernert (65) · Radu Toma (26) · Konrad von der Gönna (9)
133.33 - 35
Instituto Tecnológico de Aeronáutica
Victor Tadeu Tetsuo Suzuki (36) · Erik Medeiros (32) · Thiago de Medeiros (31) · Hudson William Braga Vieira (30) · Carlos Alexandre Silva Santos (25) · Wagner Rodrigues (25) · Caio Kinelski (20) · Arthur Covatti (4)
124.38 - 36
Ecole Polytechnique
David Cheikhi (35) · Pedro Freire Mascarenhas Pontes (31) · Omar Mouchtaki (29) · Noémie Périvier (16)
122.75 - 37
University of Tartu
Oliver Nisumaa (40) · Andres Põldaru (35) · Janno Veeorg (20) · Triinu Veeorg (13)
122.00 - 38
University of Barcelona
Guillem Garcia Tarrach (42) · Josep Esquirol (32) · Nil Garcés (26) · Gil Puig i Surroca (17) · Joan Arnalot i Farrís (6) · Angel Prieto De La Cruz (4)
121.17 - 39
National Technical University of Athens
Nikolaos Mouzakis (39) · Dimitrios Diamantidis (27) · Vasileios Gkoumas (27) · Nikolaos Gkoumas (26) · Panagiotis Misiakos (22) · Anargyros Oikonomou (6)
117.50 - 40
Alexandru Ioan Cuza University
Ovidiu-Neculai Avădānei (54) · Cezar Port (18) · Victor-Mihai Talif (16)
117.33 - 41
Aristotle University of Thessaloniki
Panagiotis Papadopoulos (38) · Ioannis Iakovidis (26) · Anastasios Fragkos (25) · Georgios Kampanis (24) · Georgios Kalantzis (12)
114.00 - 42112.50
- 43109.50
- 44
Technical University of Munich
Mark Sinzger (36) · Roland Guttenberg (30) · Andrea Lachmann (20) · Christian Brand (6)
109.00 - 45
Politehnica of Bucharest
Sebastian Cojocariu (30) · Cristian Pavel (29) · Teodor Rotaru (26) · Alexandru-Adrian Bratei (25) · Iustin Sîrbu (22) · Gabriel Alexandru Peșu (20) · Nicolae-CātālinCatalin Ristea (2)
107.00 - 46
Novosibirsk State University
Igor Fedorov (31) · Dmitry Ayupov (30) · Alexey Oblaukhov (23) · Dmitry Morozov (23) · Maksim Geniman (16) · Aleksei Miloserdov (10) · Rostislav Epifanov (10)
104.43 - 47
University of Ljubljana
Juš Kosmač (31) · Lenart Treven (26) · Severin Mejak (23) · Samo Kralj (21) · Živa Urbančič (10)
102.20 - 48
Universidad de Costa Rica
Luis Felipe Barquero Jiménez (32) · Jorge Arturo Esquivel Araya (26) · Tobias Chavarria (20) · Sofïa Garro (9)
99.75 - 49
University of Moratuwa
Melanka Saroad (29) · Madhura Pathegama (28) · Isura Marchanayake (19) · Sahan Liyanaarachchi (14)
98.50 - 50
Ghent University
Frederik Broucke (29) · Ben De Bondt (28) · Wouter Van Steenberge (17) · Steven Van Overberghe (13) · Sam Adriaensen (12)
93.80 - 5190.00
- 52
University of Warwick
James Davies (32) · Harry Petyt (24) · Matthew Johnson (15) · Rowan Swiers (10) · Daniel Klingmann (7)
88.60 - 53
Isfahan University of Technology
Mohsen Ghodrati (33) · Arman Adibi (21) · Hossein Shokouhizadeh (11) · Mohammad Mahdi Kazemi Esfeh (10) · Mohammad Reza Tavakkoli Moghaddam (2)
80.40 - 5478.00
- 55
Nazarbayev University
Maksat Kuanyshbay (22) · Yeldar Toktasynov (22) · Kassym Zhunis (17) · Abylaikhan Bozzhigitov (16) · Zhumazhenis Dairabay (5) · Abylaikhan Dunembay (2)
75.00 - 56
AGH University
Tomasz Bochacik (38) · Konrad Walkowicz (12)
75.00 - 57
Kazakhstan Branch of Moscow State University
Bekarys Bekmaganbentov (25) · Alexandra Zhuravskaya (21)
69.00 - 58
UCL
Wenqiang Xu (27) · Lingbo Ji (15) · Laura Wakelin (12) · Darius Pop (10) · Mingdu Li (0) · Youness Barakat (0)
64.67 - 59
University of Ostrava
Alexandr Jankov (21) · Vít Pískovský (21)
63.00 - 60
Nanyang Technological University
Camille Mau (31) · Zhao Kuang Tan (9) · Zhenyuan Lu (7)
62.67 - 6161.50
- 62
University of Szeged
Pál Nagy-György (24) · Zoltán Nagy-György (12) · Dániel Bezdány (5)
54.67 - 6352.50
- 64
Universidad de Zaragoza
Andrés Ibáñez Núñez (25) · Salvador Rodriguez Sanz (11) · Maria Roncal Salcedo (2)
50.67 - 65
University of Cape Town
Andrew McGregor (27) · Taejun Park (9) · James Nevin (1)
49.33 - 66
American University of Armenia
Artyom Kosyan (27) · Naira Matosyan (6) · Erik Arakelyan (4)
49.33 - 67
Kazakh-British Technical University
Yessenaly Zhangbyrbayev (16) · Alimzhan Amanov (13) · Nurdaulet Akhanov (3)
42.67 - 68
Aalto University
Osama Abuzaid (22) · Iiro Kumpulainen (6) · Otso Vaaramaki (0)
37.33 - 69
University of Primorska
Arber Avdullahu (13) · Daniil Baldouski (3) · Filip Božič (2)
24.00 - 70
Pontificia Comillas
Daniel Andrés (8) · Julio Labora (5) · Luis Puyol (0)
17.33 - 71
Universidad Autonoma Metropolitana - Iztapalapa
Juan Carlos Cruz-González (7) · Luis Enrique Gutĩrrez-Domïnguez (0)
10.50 - 72IMC 1995
Mirrored from the official results page.